Power supply 220VAC DC 48V-50AS Modular rectifier modulated 48v 100a 50a power supply
Product Name | Power supply 220VAC DC 48V-50AS Modular rectifier modulated 48v 100a 50a power supply |
Application | Telecom station, Transmission equipment, power stations |
Function | Phase AC supply voltages into DC voltage adjustable to the needs of the application. |
Package | 1 pc /carton |
| RCT2000 Series Rectifier System (220Vdc) |
|
|
|
|
|
|
|
| 1. Specification |
|
|
|
|
|
|
|
1.Widely operating range of AC input voltage: 90~290Vac 2.Compact 19’ inch rackmount shelf 3.Real-time detection of operating status, sound-light alarm 4.Perfect battery management, accessory battery temperature detector 5.10 amp output per module, 30 amp system capacity max for 2U (Whole system 90 amp max) |
|
|
|
|
|
|
|
|
| 表格一:型号表 |
|
|
|
|
|
|
|
| Model | BVT302S220020D2 | BVT302S220030D2 | BVT302S220050D2 | BVT302S220070D2 |
|
|
|
| Phase | Single Phase | Single Phase/Three Phase |
|
|
|
| Module Quantities | 1 | 3 | 5 | 7 |
|
|
|
| AC Input |
|
|
|
| Efficiency | 92.30% |
|
|
|
| Power Capacity(Max) | 2500W | 7500W | 12.5KW | 17.5KW |
|
|
|
| AC Input voltage | 220Vac |
|
|
|
| Input voltage range | 90~290Vac(derate≤176Vac) |
|
|
|
| Power factor | >0.99 |
|
|
|
| Frequency Range | 45~66Hz |
|
|
|
| THDi | <5%@ full load <10% @half load Rated input & OutputVoltage |
|
|
|
| DC output |
|
|
|
| Output Voltage | 220Vdc |
|
|
|
| Output Current | 10A | 30A | 50A | 70A |
|
|
|
| Output Current Max | 11A | 33A | 55A | 77A |
|
|
|
| Equ- Voltage | 253V(198~286Vdc adjustable) |
|
|
|
| Float Voltage | 242V(198~286Vdc adjustable) |
|
|
|
| Output Ripple Voltage | ≤200mV(0~20mHz) |
|
|
|
| Leakage Current | ≤10mA |
|
|
|
| Regulation | Line: 1%, Load: 2% |
|
|
|
| Current Sharing | ≤±5% |
|
|
|
| Ripple voltage | ≤200mV<0-20mHz> |
|
|
|
| Load Breaker | 3*Terminals(adjustable) |
|
|
|
| Battery Breaker | 1*battery terminal(adjustable) |
|
|
|
| BLVD | Yes |
|
|
|
| Shunt | Yes |
|
|
|
| Monitor |
|
|
|
| DO | 6 |
|
|
|
| DI | 6 |
|
|
|
| LCD display | voltage,bat status, total current, load current, active alarm |
|
|
|
| Warning Remind | Sound and light |
|
|
|
| Optional | Leakage detection |
|
|
|
| Working Environment |
|
|
|
| Dielectric strength | 2000Vac/10mA/60s |
|
|
|
| Humiditty | 5%~95%, no moisture condensation |
|
|
|
| Work temperature | -40℃~55℃ |
|
|
|
| Storage temperature | -40℃~70℃ |
|
|
|
| Noise(1m) | <55dB |
|
|
|
| Size(mm) | 482*320*88(2U) | 482*320*176(4U) |
|
|
|
| Communitcation | RS485/SNMP remote |
|
|
|
|
|
|
|
|
|
|
|
• Monitors the power system operating status in real time ;
• Detects and reports alarms in real time
• Supports multiple remote management modes.
• Supports effective energy conservation management.
• Supports comprehensive battery management.
• Supports intelligent temperature control management.
• Supports flexible and programmable logic control.
• Supports detailed data records and performance statistics.

Customize Range:
Regard as HF Switching Power Supply / rectifier. we can customize are as following
1. Input::220VAC +/-15%, 50/60HZ
Input::110VAC +/-15%, 50/60HZ
2. Output:24VDC, 10A/20A/30A/40A/50A/60A/120A/180A/240A/300A
Output:48VDC, 10A/15A/20A/25A/30A/50A/60A/100A/150A/200A
Output:110VDC, 20A/30A/40A/60A/80A/100A/120A/140A/200A/300A
Output:125VDC, 20A/30A/40A/60A/80A/100A/120A/140A/200A/300A
Output:220VDC, 10A/20A/30A/40A/60A/70A/100A/120A/150A
